Availability Calendar -

May-2012

Sun Mon Tue Wed Thu Fri Sat

May-2012

Key:

Indicates a booking has already been made for this date
Indicates this date is available to be booked
site map

Prices for 2012

7th Jan - 30th March £320
31st March - 13th April £400
14th April - 1st June £320
2nd June - 8th June £450
9th June - 29th June £410
30th June - 20th July £450
21st July - 31st August £520
1st September - 28th September £450
29th September - 26th October £320
27th October - 2nd November £390
3rd November - 21st December £320
22nd December - 28th December £450
Week End Breaks £175 - £200
Dogs will be charged at £15 per booking
Linen and towels will be charged at £25 for 2 , and £40 for 4 or more.